Wednesday, August 26, 2009

September UNFI "Extra" Specials

Prod . Size Brand Product Reg Case Spl Unit Spl Case Spl % Off
BULK
176602 28/# BULK B APRICOTS,OG,LG,TURK,NOSO2 $100.67 $3.06 $85.57 15%
657569 14/# BULK B BANANA CHIPS,OG,SWT $37.46 $2.20 $30.72 18%
281634 11/# BULK B GINGER,OG,CRYST,RAW SUGAR $43.77 $3.18 $35.02 20%
141283 5/# BULK B PINEAPPLE,OG,RINGS,NO-NO $45.95 $7.81 $39.06 15%
643940 25/# BULK D AMARANTH,OG $51.55 $1.75 $43.82 15%
538413 25/# BULK D QUINOA,OG,RED $77.63 $2.55 $63.66 18%
FROZEN
851246 12/14 OZ AGNGRN BAGEL,GF,SESAME $83.07 $5.33 $63.96 23%
161166 12/9.5 OZ AMY'S LASAGNA,OG,VEGETABLE $55.34 $3.64 $43.72 21%
564302 12/12 OZ BOCA GROUND CRUMBLES,MTLS,NATL $51.39 $3.04 $36.49 29%
675017 12/12 OZ DRPRGR PANCAKES,BROCCOLI $45.44 $2.54 $30.44 33%
675058 12/12 OZ DRPRGR PANCAKES,SPINACH $45.44 $2.54 $30.44 33%
291104 12/10 OZ GARDN GARDENBURGER,ORIG,VEG $47.44 $2.01 $24.19 49%
337766 12/10 OZ GARDN GARDENBURGER,VEG MDLY,VEG $47.44 $2.01 $24.19 49%
560201 12/16 OZ GRAIN AMAZAKE,ALMOND SHAKE $37.56 $2.47 $29.67 21%
601245 12/16 OZ GRAIN AMAZAKE,GIMME GREEN $37.56 $2.47 $29.67 21%
287524 8/14 OZ GRATEF BEEF,OG,GROUND,85% LEAN $52.85 $4.96 $39.64 25%
937318 8/12.7 OZ KASHI PIZZA,MEDITERRANEAN $56.73 $4.47 $35.74 37%
282822 8/11.9 OZ KASHI PIZZA,THIN,MSHRM TRIO SPN $56.73 $4.47 $35.74 37%
536813 12/7.5 OZ NATPTH WAFFLES,OG,BUCKWHT,WLDBRY $37.52 $2.19 $26.26 30%
536557 12/7.5 OZ NATPTH WAFFLES,OG,MPL CINNAMON $37.52 $2.19 $26.26 30%
891713 12/7.8 OZ QUORN CHIK'N WING,SOUTHWESTERN $53.37 $3.16 $37.89 29%
225334 6/3/10 OZ RICEEX RICE,OG,BROWN,MICROWAVE $24.70 $2.93 $17.54 29%
501916 6/3/10 OZ RICEEX RICE,THAI JASMINE $24.70 $2.93 $17.54 29%
253625 6/8 OZ RISEMN RAVIOLI,OG,GRLC GORGNZOLA $22.28 $2.78 $16.71 25%
379594 6/8 OZ RISEMN RAVIOLI,OG,VG,BTRNT SQUAS $22.28 $2.78 $16.71 25%
821959 8/12 OZ RUDI'S ENG MUFFIN,OG,SPELT $29.42 $2.54 $20.30 31%
821918 8/12 OZ RUDI'S ENG MUFFIN,OG,WHEAT $29.42 $2.54 $20.30 31%
781070 8/10 OZ SEEDS SPICY PEANUT NOODLE,OG $36.24 $3.22 $25.73 29%
759100 6/12 OZ SHLTON CHICKEN FRANKS $20.25 $2.40 $14.38 29%
557371 12/10 OZ WODSTK FRZ,OG,ASPARAGUS $44.56 $2.78 $33.42 25%
557413 12/10 OZ WODSTK FRZ,OG,MUSHROOMS,SHIITAKE $39.60 $2.48 $29.70 25%
246090 12/12 OZ WYMAN FROZEN RED RASPBERRIES $45.45 $2.69 $32.27 29%
246074 12/15 OZ WYMAN FROZEN STRAWBERRIES $35.93 $2.12 $25.51 29%
REFRIGERATED
537100 12/12.5 OZ GRAIN MOCHI,PLAIN $39.60 $2.61 $31.28 21%
185223 6/14 OZ IBAKNG COOKIE DGH,OG,CHOC CHUNK $22.11 $2.58 $15.48 30%
185462 6/14 OZ IBAKNG COOKIE DGH,OG,VAN SUGAR $22.11 $2.58 $15.48 30%
242263 12/5.5 OZ LTLIFE FF SMART DELI SLC,HAM $33.13 $1.96 $23.52 29%
242289 12/5.5 OZ LTLIFE FF SMART DELI SLC,TURKEY $33.13 $1.96 $23.52 29%
793174 6/32 OZ NANCYS YOGURT,OG,LF,PLAIN $23.03 $2.69 $16.12 30%
280677 6/32 OZ NANCYS YOGURT,OG,WHL MILK,PLAIN $23.03 $2.69 $16.12 30%
809590 6/17 OZ NASOYA SILKEN CREATION,STRAWBERY $16.57 $1.88 $11.27 32%
809467 6/17 OZ NASOYA SILKEN CREATION,VANILLA $16.57 $1.88 $11.27 32%
937805 12/14 OZ NASOYA TOFU,OG,EXTRA FIRM $29.47 $1.72 $20.63 30%
864850 6/16 OZ NASOYA TOFU,OG,SILKEN $14.72 $1.72 $10.30 30%
405829 6/10.5 OZ SAMBZN ACAI JUICE,OG $16.49 $1.73 $10.39 37%
405720 6/10.5 OZ SAMBZN MANGO,OG,UPRISING $16.49 $1.73 $10.39 37%
153874 12/6 OZ WALABY YOGURT,OG,LF,BAN VANILLA $11.90 $0.75 $9.04 24%
153858 12/6 OZ WALABY YOGURT,OG,LF,MAPLE $11.90 $0.75 $9.04 24%
904912 12/6 OZ WHLSOY YOGURT STYLE,OG,RASPBERRY $12.84 $0.79 $9.50 26%
965145 12/6 OZ WHLSOY YOGURT STYLE,OG,VANILLA $12.84 $0.79 $9.50 26%
GROCERY
365346 12/2# AM PNCK&WAFL MIX,OG,BUTERMLK $55.11 $3.08 $36.92 33%
395806 12/2# AM PNCK&WAFL MIX,OG,MULTIGRN $55.11 $3.08 $36.92 33%
449546 6/24.5 OZ AMY'S SAUCE,OG,MARINARA $43.42 $5.29 $31.70 27%
449538 6/24.5 OZ AMY'S SAUCE,OG,TOMATO BASIL $43.42 $5.29 $31.70 27%
578047 12/16 OZ BIONTR PASTA,OG,FUSILLI $32.43 $1.81 $21.73 33%
577965 12/16 OZ BIONTR PASTA,OG,SPAGHETTI $32.43 $1.81 $21.73 33%
712968 6/1 GAL BIOPAC DISH LIQ,CONCENTRATED $84.13 $11.22 $67.30 20%
950378 4/6 PACK BLUSKY SODA,OG,GINGER ALE $16.22 $2.72 $10.87 33%
950428 4/6 PACK BLUSKY SODA,OG,ROOT BEER ENCORE $16.22 $2.72 $10.87 33%
748871 12/12 OZ BRAGG SALAD DRESSING,GNGR&SESAM $50.51 $3.28 $39.40 22%
748855 12/12 OZ BRAGG VINAIGRETTE,OG,HEALTHY $50.51 $3.28 $39.40 22%
540534 6/8 OZ BTRTHB CHICKEN BASE,OG $30.31 $3.59 $21.52 29%
540518 6/8 OZ BTRTHB VEGETABLE BASE,OG $30.31 $3.59 $21.52 29%
867101 5/6 LB CASTOR CAT,OG,ADULT,DRY $87.47 $12.24 $61.23 30%
733949 5/6 LB CASTOR CAT,OG,ADULT,INDOOR $87.35 $12.23 $61.15 30%
571422 1/22 OZ CITRA CITRA-SOLV,SPRAY,VAL ORNG $3.82 $2.71 $2.71 29%
472241 12/2.4 OZ CLIF CLIF BAR,OG,CRANAPLE CHRY $15.55 $0.87 $10.42 33%
599878 15/1.69 OZ CLIF LUNA BAR,OG,COOKIES'N CRM $19.44 $0.87 $13.02 33%
747592 12/6 OZ DOGWEL DOG TREATS,CHCKN,HAPPY HP $69.83 $4.07 $48.88 30%
747634 12/6 OZ DOGWEL DOG TREATS,CHCKN,VITALITY $69.83 $4.07 $48.88 30%
568279 8/8 OZ DRKRAC SNCKR,OG,KLASSIC $39.19 $3.53 $28.22 28%
568253 8/8 OZ DRKRAC SNCKR,OG,PUMPKIN CHEESE $39.19 $3.53 $28.22 28%
557090 6/5.3 OZ EARTHB SS CRACKERS,OG,ORIG CRNCH $16.51 $2.04 $12.22 26%
557215 6/5.3 OZ EARTHB SS SNACK BAR,OG,APPLE $21.11 $2.46 $14.78 30%
145045 6/64 OZ ECOVR BLEACH,NON CHLORINE $32.15 $4.13 $24.76 23%
448431 6/16 OZ FRTERA SALPICA SALSA,BLK BN&CORN $21.57 $2.59 $15.53 28%
448472 6/16 OZ FRTERA SALPICA SALSA,MANGO PEACH $21.57 $2.59 $15.53 28%
225433 10/3.5 OZ GRNBLK CHOCOLATE,OG,DARK 70% $29.05 $2.07 $20.63 29%
329334 10/3.5 OZ GRNBLK CHOCOLATE,OG,MILK W/CARML $29.05 $2.07 $20.63 29%
385369 12/7 OZ GUILT TORT CHIP,OG,BLUE $29.35 $1.67 $19.96 32%
304220 12/7 OZ GUILT TORT CHIP,OG,MUCHO NACHO $29.35 $1.67 $19.96 32%
385195 12/3.52 OZ HELWA WAFERS,OG,LEMON FILLED $27.51 $1.63 $19.53 29%
163048 6/6 OZ HIMAL FINE GRAIN SHAKER $32.15 $4.07 $24.43 24%
899724 12/1.9 OZ HNEST BAR,BAKED,CHOC PNUT BUTR $15.80 $0.96 $11.53 27%
718049 6/3 OZ HNEST GRAN PLNK,PMGRT WLNT CRSP $11.91 $1.39 $8.34 30%
305946 12/32 OZ IMAGIN RICE ENRICH BEV,OG,ORIG $36.71 $2.14 $25.70 30%
646042 12/32 OZ IMAGIN SOY BEV,OG,ORIG,NONDAIRY $36.71 $2.14 $25.70 30%
784355 12/6/7.4 OZ KASHI TLC CHEWY BAR,CHY DK CHOC $55.03 $3.03 $36.32 34%
549998 12/6/7.4 OZ KASHI TLC CHEWY BAR,TRAIL MIX $55.03 $3.03 $36.32 34%
307546 16/17.5 OZ KASHI OG PROMISE,AUTUMN WHEAT $77.15 $3.52 $56.32 27%
710038 16/17.5 OZ KASHI OG PROMISE,CINNAMON HRVST $77.15 $3.52 $56.32 27%
813915 6/8.5 OZ KASHI TLC COOKIES,OATML DK CHOC $22.62 $2.49 $14.93 34%
923888 12/9 OZ KASHI TLC CRACKERS,FIRE RST VEG $45.18 $2.45 $29.37 35%
229351 12/9 OZ KASHI TLC CRACKERS,ORIG 7 GRAIN $45.18 $2.45 $29.37 35%
157289 1/16 OZ LIFETR BATHROOM CLEANER,NATURAL $4.90 $3.63 $3.63 26%
579276 12/6 OZ LUNDBG RICE CHIPS,FIESTA LIME $30.27 $1.64 $19.68 35%
370270 12/13 OZ MEDOG PRESERVES,OG,PEACH APRICT $55.11 $3.44 $41.33 25%
370171 12/13 OZ MEDOG PRESERVES,OG,STRAWBERRY $55.11 $3.44 $41.33 25%
414227 12/4 OZ MORINU PUDDING MIX,LF,CHOCOLATE $24.17 $1.31 $15.71 35%
583518 12/12.3 OZ MORINU TOFU,SILKEN,EX FIRM,TETRA $20.15 $1.14 $13.70 32%
328724 12/14.5 OZ MUIR TOMATO,OG,DICED $22.91 $1.39 $16.72 27%
328666 12/14.5 OZ MUIR TOMATO,OG,WHOLE PEELED $22.91 $1.39 $16.72 27%
882134 12/3.5 OZ NANA COOKIE,GF,GINGER $20.15 $1.24 $14.91 26%
882050 12/3.5 OZ NANA COOKIE,WF,CHOCOLATE CHIP $20.15 $1.24 $14.91 26%
422923 6/6.2 OZ NATPTH GRANOLA BAR,OG,CHOC CHIP $22.95 $2.45 $14.69 36%
394056 6/7 OZ NATPTH GRANOLA BAR,OG,PMPKN FLAX $22.95 $2.45 $14.69 36%
922385 12/10.6 OZ NATPTH CEREAL,OG,SMARTBRAN $49.91 $2.79 $33.44 33%
965442 12/11.5OZ NATPTH GRANOLA,OG,HEMP PLUS,WF $48.67 $2.72 $32.61 33%
593426 12/7.5 OZ NATSEA PREM ALSKN N/S PNK SALMON $36.71 $2.30 $27.53 25%
197236 24/3.75 OZ NATSEA SARDINES,BRISLING,WTR,NS $60.52 $1.89 $45.39 25%
530303 12/5.0 OZ NEREST PRLD COUSCOUS,BASIL&HERB $30.27 $1.79 $21.49 29%
530287 12/4.7 NEREST PRLD COUSCOUS,GRLC/OLV OL $30.27 $1.79 $21.49 29%
953661 24/1.2 OZ NEWMAN CUPS,OG,DARK CHOC,PEPMNT $32.20 $1.02 $24.47 24%
953679 24/1.2 OZ NEWMAN CUPS,OG,MILK CHOC,PNT BTR $32.20 $1.02 $24.47 24%
950543 12/8 OZ NEWMAN PRETZEL NUGGETS,OG,SALTED $33.95 $2.07 $24.78 27%
283085 12/8 OZ NEWMAN PRETZEL STICKS,OG,SALTED $33.95 $2.07 $24.78 27%
328039 6/25 OZ NEWMAN OIL,OG,OLIVE $73.24 $9.04 $54.20 26%
691758 6/4 # NEWMAN DOG FOOD,OG,ADULT HEALTHY $60.67 $7.38 $44.29 27%
691840 6/4 # NEWMAN DOG FOOD,OG,ADVANCED $60.67 $7.38 $44.29 27%
382820 12/7/.43 OZ NSPLSH LEMONADE $58.79 $3.19 $38.21 35%
383430 12/7/.43 OZ NSPLSH TEA,PASSIONFRUIT PEACH $58.79 $3.19 $38.21 35%
607648 24/4 OZ OGBABY PEAS & RICE,OG $23.16 $0.78 $18.53 20%
593285 24/4 OZ OGBABY SWEET POTATOES,OG $23.16 $0.78 $18.53 20%
464909 12/18.5 OZ OLDWES OATS,SCOTTISH PORRIDGE $32.11 $2.01 $24.08 25%
917179 12/6 OZ RISEMN MAC,OG,CHED CHEESE $24.75 $1.11 $13.37 46%
917138 12/6 OZ RISEMN MAC,OG,SHELLS&WHITE CHED $24.75 $1.11 $13.37 46%
957886 12/4 OZ ROBERT PIRATE'S BOOTY $27.51 $1.63 $19.53 29%
506303 6/4/12 OZ SAMBZN AMAZON ENERGY,OG,DIET $43.98 $5.35 $32.11 27%
961854 9/3/8 OZ SANCRZ ASEPTIC,OG,GRAPE $22.70 $1.59 $14.30 37%
961888 9/3/8 OZ SANCRZ ASEPTIC,OG,TROPICAL $22.70 $1.59 $14.30 37%
255265 12/32 OZ SANCRZ JUICE,OG,APRICOT MANGO $45.91 $2.95 $35.35 23%
486373 12/32 OZ SANCRZ TEA,OG,LEMON $27.51 $1.42 $17.06 38%
486399 12/32 OZ SANCRZ TEA,OG,MANGO $27.51 $1.42 $17.06 38%
906651 6/17.3 OZ SASIA STIR FRY MEAL,MAND ORANGE $22.95 $3.03 $18.13 21%
476903 12/8.5 OZ SEEDS QUINOA & RCE,OG,UYUNI $36.71 $2.20 $26.43 28%
113332 6/12 OZ SEEDS SIMMER SCE,OG,KORMA $22.95 $2.80 $16.75 27%
113357 6/12 OZ SEEDS SIMMER SCE,OG,TIKA MASALA $22.95 $2.80 $16.75 27%
326637 4/100 OZ SEVNTH 2X ULTRA LIQ LNDRY,FR&CLR $63.45 $11.42 $45.68 28%
916544 12/14 OZ SPCTRM COCONUT OIL,OG,REFINED $85.47 $4.91 $58.97 31%
831834 12/10 OZ TASTY INDIAN ENTREE,SPINACH DAL $33.95 $2.04 $24.44 28%
159723 12/10 OZ TASTY PUNJAB EGGPLANT $33.95 $2.04 $24.44 28%
877670 6/20 BAG TRIPLF TEA,GREEN PREMIM $13.46 $1.64 $9.83 27%
877712 6/20 BAG TRIPLF TEA,JASMINE GREEN $15.18 $1.85 $11.08 27%
306886 12/15 OZ WBRAE BEANS,OG,PINTO,FF $20.15 $1.24 $14.91 26%
404848 12/15 OZ WBRAE SOYBEANS,OG,HIGH PROTEIN $20.15 $1.24 $14.91 26%
794354 6/23.5 OZ WHLSOM BLUE AGAVE,OG,RAW $36.75 $4.47 $26.83 27%
519058 6/16 OZ WHLSOM HONEY,OG,AMBER,FT $47.33 $5.76 $34.55 27%
798231 8/7 OZ WODSTK BERRIES,OG,GOJI $73.54 $6.89 $55.16 25%
651588 8/10 OZ WODSTK PAPAYA SPR,LO SGR,UNSULPH $33.67 $3.16 $25.25 25%
691212 1/10 OZ WODSTK JCE CONC,OG,CRANBERRY $9.97 $7.48 $7.48 25%
455113 12/8 OZ WODSTK MUSTARD,OG,DIJON $32.11 $2.01 $24.08 25%
455170 16/14 OZ WODSTK TOMATO KETCHUP,OG $36.69 $1.72 $27.52 25%
140194 12/16 OZ WODSTK ALMOND BTR,OG,SMOOTH,NS $202.31 $12.65 $151.73 25%
101113 12/16 OZ WODSTK PNUT BTR,OG,SMOOTH $59.71 $3.74 $44.78 25%
567438 8/46 OZ WYMAN JUICE,WILD BLUEBERRY $38.73 $3.48 $27.89 28%
239327 12/12 OZ ZOLA SPRFRT SMOOTHIE,OG,ENERGY $27.51 $1.65 $19.81 28%
239095 12/12 OZ ZOLA SPRFRT SMOTHIE,OG,IMMUNTY $27.51 $1.65 $19.81 28%
PERSONAL CARE
499863 1/1 POT ANCIEN NASAL CLEANSING POT,TRVL $10.48 $7.76 $7.76 26%
801191 1/2.5 OZ BOIRON ARNICA CREAM $8.61 $6.80 $6.80 21%
225409 1/8 OZ KISS BAR SOAP,OLIVE & HONEY $3.00 $2.34 $2.34 22%
665000 1/8 OZ KISS BAR SOAP,PURE OLIVE OIL $3.00 $2.34 $2.34 22%
469825 1/8 OZ NATDEN HEALTHY GUMS,RNS,PEP TWST $5.01 $3.81 $3.81 24%
692459 1/5 OZ NATDEN TPASTE,WHTNG PEPRMT TWIST $5.99 $4.61 $4.61 23%
108217 1/KIT NATINT HAIR COLOR,5N,LT CHESTNUT $13.49 $9.44 $9.44 30%
108449 1/KIT NATINT HAIR COLOR,8C,COPPER BLND $13.49 $9.44 $9.44 30%
939249 1/20 CT NTCARE TAMPONS,REGULAR $5.24 $4.14 $4.14 21%
939264 1/20 CT NTCARE TAMPONS,SUPER $5.24 $4.14 $4.14 21%
SUPPLEMENTS
351601 1/30 PKT ALACER EMERGEN-C,IMMUNE DEFENSE $13.86 $9.84 $9.84 29%
565663 1/30 PKT ALACER EMERGEN-C,KIDS MULTI,STRW $13.86 $9.84 $9.84 29%
403360 1/20 DOSE BOIRON OPTIQUE 1 EYE DROPS $8.16 $6.45 $6.45 21%
599084 1/60 TAB BOIRON SEDALIA-STRESS $8.24 $6.51 $6.51 21%
342949 1/16 OZ SPCESN FLAX OIL,OG,ULTRA LIGNANS $16.56 $12.92 $12.92 22%
153817 1/120 TAB TWINLB CHOLESTEROL SUCCESS $22.48 $17.98 $17.98 20%
615005 1/250 CAP TWINLB COD LIVER OIL SOFTGELS $9.71 $7.67 $7.67 21%
489203 1/180 CAP TWINLB DAILY ONE $28.09 $22.19 $22.19 21%