Thursday, July 30, 2009

AUGUST Splits

Product Code Product Description Pack Size Net Price NEED

93397-8 BLUE DIAMOND,ALMOND BREEZE,CHOCOLATE 12/32 OZ $2.22 6

49544-0 CLIF BAR,ZBAR,OG,SPOOKY SMORE 18/1.27 OZ $0.76 9

26497-8 EARTH BALANCE,BUTTERY STICKS,4 STICKS 18/16 OZ $4.00 9

18897-9 EARTH FRIENDLY,OXO BRITE 6/3.6 LB $12.26 5

68544-6 EARTH FRIENDLY,ULTRA LIQ ECOS,MAGNOLIA&L 2/210 OZ $17.79 1

46284-6 EDEN FOODS,WW SPINACH RIBBONS,OG 6/8 OZ $2.68 3

70533-5 EDEN FOODS,ELBOWS,OG,KAMUT 6/14 OZ $3.06 3

43606-3 EDWARD & SONS,BROWN RCE SNAPS,OG,CHEDDR 12/3.5 OZ $3.08 6

43612-1 EDWARD & SONS,BROWN RCE SNAPS,OG,VEGTBL 12/3.5 OZ $3.08 6

43420-9 FOLLOW YOUR HEART,SOUR CREAM,OG,VGN,GOURMET 4/16 OZ $3.40 2

61870-2 FOLLOW YOUR HEART,VEGENAISE,REDUCED FAT 12/32 OZ $5.10 8

16675-1 GOOD KARMA,RICEMILK,OG,VANILLA 12/32 OZ $2.21 6

32795-7 HORIZON ORGANIC DAIRY,TUBE YGRT,OG,STRW/BLUEBRY 8/8/2 OZ $3.14 7

63956-7 HORIZON ORGANIC DAIRY,HALF & HALF,OG 12/16 OZ $2.07 9

44972-8 MATERNE,GOGO,APPLESAUCE,SQUZ 12/4/3.2 OZ $2.28 4

41055-5 MRS. MEYER'S,DRYER SHEETS,BABY BLOSSOM 12/80 CT $6.59 8

39441-1 NATURE'S PATH,TSTR PASTRY,OG,FR,STWBRY 12/11 OZ $2.52 8

87930-4 NATURE'S PATH,TSTR PASTRY,OG,FR,CHOC 12/11 OZ $2.52 8

28791-2 NEWMAN'S OWN ORGANICS,COOKIE,OG,CHOC/VAN CREME 6/9 OZ $1.95 5

46288-7 ORGANIC PRAIRIE,BACON,OG,TURKEY 10/8 OZ $5.23 5

23640-6 RUDI'S,BRD,OG,DOUBLE FIBER 8/24 OZ $4.29 6

50335-9 RUDI'S,BAGEL,OG,HONEY SWT WHEAT 12/12 OZ $4.04 8

77575-9 RUDI'S,BRD,OG,100% WHOLE WHEAT 8/22 OZ $3.68 7

57981-3 STONYFIELD FARM,YGRT,OG,PROBIOTIC,STRWBRY 6/4/4 OZ $2.46 1

32727-0 TOFUTTI,BTR THN CRM CHESE,NON-HYD 12/8 OZ $2.84 6

45296-1 TOFUTTI,CUTIES,VANILLA 12/8 PK $4.12 6

72360-1 TOFUTTI,PREMIUM PINTS,VANILLA 8/PINTS $3.63 4

54180-5 WEST SOY,WESTSOY,OG,ORIGINAL 12/32 OZ $2.33 11

97170-5 WEST SOY,WESTSOY,OG,UNSWEETENED 12/32 OZ $2.33 6

32072-1 WOODSTOCK FARMS,SUGAR,OG,PURE CANE,GRAN 5/4.4 LB $6.90 3

45515-4 WOODSTOCK FARMS,MUSTARD,OG,YELLOW 12/8 OZ $2.30 10

51412-5 WOODSTOCK FARMS,TOMATO KETCHUP,OG 12/36 OZ $4.98 8

55737-1 WOODSTOCK FARMS,FRZ,OG,ASPARAGUS 12/10 OZ $3.72 8

55741-3 WOODSTOCK FARMS,FRZ,OG,MUSHROOMS,SHIITAKE 12/10 OZ $3.30 8

72327-0 WOODSTOCK FARMS, FRZ, OG, SNAP PEAS 12/10 OZ $2.73 9

65148-9 WOODSTOCK FARMS,RAISINS,OG,THOMPSON 8/16 OZ $4.98 7

79823-1 WOODSTOCK FARMS,BERRIES,OG,GOJI 8/7 OZ $9.20 7

74405-2 WYMAN'S JUICE,FROZEN WILD BLUEBERRIES 8/3 LB $10.97 4



Tutorial:

93397-8
BLUE DIAMOND,ALMOND BREEZE,CHOCOLATE 12/32 OZ $2.22 6

Using the above as an example here is how to read the line:

Product ID number: this is the first set of numbers, 93397-8

Brand: this is the first set of words before the first comma, BLUE DIAMOND

Product: this is the next word(s): ALMOND BREEZE, CHOCOLATE

Case Size: This is the first set of numbers after the product description, 12/32 OZ — this means there are TWELVE individual 32 OZ size products in this particular case

Individual Price: This is the price per item — for this example each 32 oz box of Almond Breeze Chocolate Drink is $2.22

NEED: this is usually the last number after the price — this is what is needed to fill a case. This means that, for this example, someone has requested 6 of the 12 boxes of Almond Breeze which means that other members (or 1 member) would need to request enough of the 6 remaining boxes before the case can be ordered

REMEMBER: If a case is not filled then it is dropped from the order and the item will not arrive with the pick-up. On occasion if there is just a small amount that remains from a case I may allow the case and order what is left of the case as surplus. This will then be available on our “surplus” table on pick-up day. It really depends on how well surplus is selling each month so, please, do not count on this to happen very often. It is much better if we can help each other to fill split requests.

Monday, July 20, 2009

Michelle Requests the following splits:

MCBRA requests . . .

I'll take the following from the August specials:


one case of 681643 Coftr conserves og wild blueberry


557371 3-4 Wodstk frz og asparagus


723270 3-4 Wodstk, frz, og, snap peas

Friday, July 17, 2009

2009 Foothills Co-op Schedule

Cycle --- 7

Coordinator Sends New Price List No Later Than --- Tue 07/07/2009 noon

Members Send Orders No Later Than --- Tue 07/14/2009 noon

Adjustment Session is Completed By --- Thu 07/16/2009 noon

Coordinator Sends Order to UNFI No Later Than --- Fri 07/17/2009 noon

Tentative Pickup Date --- Wed 07/22/2009


Cycle --- 8

Coordinator Sends New Price List No Later Than --- Tue 08/04/2009 noon

Members Send Orders No Later Than --- Tue 08/11/2009 noon

Adjustment Session is Completed By --- Thu 08/13/2009 noon

Coordinator Sends Order to UNFI No Later Than --- Fri 08/14/2009 noon

Tentative Pickup Date --- Wed 08/19/2009


Cycle --- 9

Coordinator Sends New Price List No Later Than --- Tue 09/01/2009 noon

Members Send Orders No Later Than --- Tue 09/08/2009 noon

Adjustment Session is Completed By --- Thu 09/10/2009 noon

Coordinator Sends Order to UNFI No Later Than --- Fri 09/11/2009 noon

Tentative Pickup Date --- Wed 09/16/2009


Cycle --- 10

Coordinator Sends New Price List No Later Than --- Tue 09/29/2009 noon

Members Send Orders No Later Than --- Tue 10/06/2009 noon

Adjustment Session is Completed By --- Thu 10/08/2009 noon

Coordinator Sends Order to UNFI No Later Than --- Fri 10/09/2009 noon

Tentative Pickup Date --- Wed 10/14/2009


Cycle --- 11

Coordinator Sends New Price List No Later Than --- Tue 10/27/2009 noon

Members Send Orders No Later Than --- Tue 11/03/2009 noon

Adjustment Session is Completed By --- Thu 11/05/2009 noon

Coordinator Sends Order to UNFI No Later Than --- Fri 11/06/2009 noon

Tentative Pickup Date --- Wed 11/11/2009


Cycle --- 12

Coordinator Sends New Price List No Later Than --- Tue 11/24/2009 noon

Members Send Orders No Later Than --- Tue 12/01/2008 noon

Adjustment Session is Completed By --- Thu 12/03/2009 noon

Coordinator Sends Order to UNFI No Later Than --- Fri 12/04/2009 noon

Tentative Pickup Date --- Wed 12/09/2009


Cycle --- 13

Coordinator Sends New Price List No Later Than --- Tue 12/22/2009 noon

Members Send Orders No Later Than --- Tue 12/29/2009 noon

Adjustment Session is Completed By --- Thu 12/31/2009 noon

Coordinator Sends Order to UNFI No Later Than --- Fri 01/01/2010 noon

Tentative Pickup Date --- Wed 01/06/2010

Hunter said . . .

Thanks, Amy!

I would like to get the following on a regular basis:

organic fruit juice sweetened dried cranberries
organic date pieces
pecan halves
pecan pieces
organic oats
organic quinoa
STARK SISTERS MAPLE ALMOND GRANOLA - it is $2/lb cheaper than Goodfoods if we can buy 25 lbs worth. This is GREAT granola!We add extra oats, nuts, and dried fruit to make it last as long as possible (and to save money

Hunter

August Ordering Cycle Splits

Welcome to the new Foothills Co-op Discussion Blog!

This is a project that I thought about awhile back but had not had the chance to make it live . . . until now. I have had a few requests from members that want to "discuss" splitting certain cases on a regular (monthly, quarterly, semi-annual or annual) basis. Now here is the place to do just that.

The best thing is that you DO NOT have to create an account or sign-up to use this discussion blog. I set the settings so that you can comment without signing in or up for an account. Your comment will need to be approved before it will post. This will keep "spammers" from posting junk on our discussion blog.

To comment just click on the "X (number) comments" link below this post. There is a number in front of the word "comments" below and the number will change as the number of comments that are posted to this blog are added. It could look something like "1 comments" etc. This is a link and clicking on it will bring up an extension that will allow you to type in your comment then just hit save or post (or something like that). Once I approve the comment it will post to the site. Also, be sure to select "Anonymous" after the comment type selection.

I will begin a new blog for each ordering cycle.

Below is a list of products that will be available to split for the August ordering cycle. Please note that the prices listed are NOT correct. Most of these items are on sale and/or a part of our special August discount offer provided to us from UNFI.

The complete special offer price list will be posted in its own blog.

** If you would like to split a case listed below then post a comment and list the item and quantity desired. If you would like to split a case on a regular basis then list that here as well. Just post a comment to this blog! Most of all . . . just have fun! We can learn a lot about products from each other and this will be a great place to share the knowledge! **

Welcome and have fun "splitting"!



Product CodeProduct DescriptionPack SizeNet Price
26497-8EARTH BALANCE,BUTTERY STICKS,4 STICKS18/16 OZ$4.00
35582-6MATCH PREMIUM VEGAN MEATS,VEGAN MEATS,CHICKEN12#$8.41
74932-5MATCH PREMIUM VEGAN MEATS,VEGAN MEATS,BEEF12#$8.41
28791-2NEWMAN'S OWN ORGANICS,COOKIE,OG,CHOC/VAN CREME6/9 OZ$2.30
50335-9RUDI'S,BAGEL,OG,HONEY SWT WHEAT12/12 OZ$4.04
77575-9RUDI'S,BRD,OG,100% WHOLE WHEAT8/22 OZ$4.33
32727-0TOFUTTI,BTR THN CRM CHESE,NON-HYD12/8 OZ$2.84
54180-5WEST SOY,WESTSOY,OG,ORIGINAL12/32 OZ$2.33
97170-5WEST SOY,WESTSOY,OG,UNSWEETENED12/32 OZ$2.33
32072-1WOODSTOCK FARMS,SUGAR,OG,PURE CANE,GRAN5/4.4 LB$6.90
45515-4WOODSTOCK FARMS,MUSTARD,OG,YELLOW12/8 OZ$2.30
51412-5WOODSTOCK FARMS,TOMATO KETCHUP,OG12/36 OZ$4.98
55737-1WOODSTOCK FARMS,FRZ,OG,ASPARAGUS12/10 OZ$3.72
55741-3WOODSTOCK FARMS,FRZ,OG,MUSHROOMS,SHIITAKE12/10 OZ$3.30
65148-9WOODSTOCK FARMS,RAISINS,OG,THOMPSON8/16 OZ$4.98
79823-1WOODSTOCK FARMS,BERRIES,OG,GOJI8/7 OZ$9.20

UNFI August Specials Pricelist

Below is a list of "extra" discount specials that are co-op has "earned" the right to take part in . . .

Prod # M3 Size Brand Product Whse Info Reg Case Spl Unit Spl Case Spl % Off
BULK
694570 30/# BULK B FIGS,OG,CONADRIA O2 $142.37 $3.71 $111.05 22%
284968 10/# BULK D RICE,OG,WILD O1K $76.59 $6.43 $64.34 16%
894063 44/# BULK F BRAZIL NUTS,OG,RAW,SHD O2 $235.80 $4.56 $200.43 15%
588780 30/# BULK F PECANS,OG,PCS,MED,USA O1K $292.10 $8.18 $245.36 16%
481028 30/# BULK F PECANS,RAW,JR MAM,FAN,USA $177.71 $4.97 $149.28 16%
112904 27/# BULK F PINENUTS,RAW $335.13 $10.55 $284.86 15%
334383 25/# BULK H BEANS,OG,ADZUKI,BRAZIL O1 $40.05 $1.33 $33.24 17%
627109 25/# BULK H BEANS,OG,GARBANZO,CHKPEA O1 $38.15 $1.22 $30.52 20%
854000 25/# BULK H LENTILS,OG,RED,SPLIT O2 $63.05 $1.99 $49.81 21%
308791 25/# BULK H SOYBEANS,OG O1 $36.23 $1.22 $30.43 16%
FROZEN
675116 12/11 OZ DRPRGR BURGER,CALIFORNIA VEGGIE K $49.41 $2.97 $35.58 28%
635847 12/10 OZ ETHNIC CHICKEN TANDOORI W/SPINCH gw $52.43 $3.02 $36.18 31%
720409 12/11 OZ ETHNIC PALAK PANEER gw $52.43 $3.02 $36.18 31%
635748 12/10 OZ ETHNIC RICE BOWL,PAD THAI W/TOFU $52.43 $3.02 $36.18 31%
580415 8/13.1 OZ FRTERA PIZZA,RST CHCKN W/CHIPLTE $52.73 $4.68 $37.44 29%
580290 8/12.5 OZ FRTERA PIZZA,RST VEG MONTRY JACK $52.73 $4.68 $37.44 29%
758771 6/6.2 OZ GLUTIN PIZZA,DUO CHEESE gw $27.80 $2.96 $17.79 36%
797951 6/6.2 OZ GLUTIN PIZZA,SPINACH & FETA $27.80 $2.96 $17.79 36%
158451 12/8 OZ IAN'S CHICKEN NUGGETS,OG O3 $67.22 $4.37 $52.43 22%
164988 12/8 OZ IAN'S FISH STICKS $61.29 $3.99 $47.81 22%
601815 8/12 OZ MICHAE BAKED EGGPLANT PARMESAN $34.92 $2.97 $23.75 32%
601930 8/12 OZ MICHAE LASAGNA W/MEAT SAUCE $34.92 $2.97 $23.75 32%
624353 12/8 OZ QB'S CHOC IC FILL CRISPY RICE K $47.48 $2.77 $33.24 30%
623967 12/8 OZ QB'S VAN IC FILL CRISPY RICE K $47.48 $2.77 $33.24 30%
803007 8/PINTS RDREAM RICE DREAM,OG,COCO MARBLE O2Kvgwd $28.97 $2.53 $20.28 30%
542126 8/PINTS RDREAM RICE DREAM,OG,ORNG VANILL O2Kvgwd $28.97 $2.53 $20.28 30%
775759 8/22 OZ RUDI'S BRD,OG,100% WHOLE WHEAT O2d $34.59 $3.02 $24.21 30%
940361 8/22 OZ RUDI'S BRD,OG,COLORADO CRKD WHT O2d $34.59 $3.02 $24.21 30%
492074 12/8 OZ STAHL BERRY,HEALTH,BLEND CYIG $49.41 $2.93 $35.08 29%
871111 12/10 OZ STAHL BLUEBERRIES,WHOLE $49.41 $2.93 $35.08 29%
871236 12/10 OZ STAHL RASPBERRIES,RED CYAIG $49.41 $2.93 $35.08 29%
557371 12/10 OZ WODSTK FRZ,OG,ASPARAGUS O2 $44.56 $2.60 $31.19 30%
599753 12/10 OZ WODSTK FRZ,OG,EDAMAME,SHELLED O2K $29.64 $1.73 $20.75 30%
557413 12/10 OZ WODSTK FRZ,OG,MUSHROOMS,SHIITAKE O2 $39.60 $2.31 $27.72 30%
669341 12/10 OZ WODSTK FRZ,OG,POMEGRANATE KERNEL O1 $54.55 $3.19 $38.19 30%
723270 12/10 OZ WODSTK FRZ,OG,SNAP PEAS,SUGAR O2K $32.66 $1.90 $22.86 30%
REFRIGERATED
675991 12/10 OZ BOSSA JUICE,ORIGINAL ACAI $36.83 $2.33 $27.99 24%
508366 12/10 OZ BOSSA JUICE,PET,MANGOSTN PSSNFT d $36.83 $2.33 $27.99 24%
865576 6/64 OZ SDELCS COCONUT MILK,PLAIN Kvgd $26.26 $3.07 $18.38 30%
865428 6/64 OZ SDELCS COCONUT MILK,VANILLA Kvgd $26.26 $3.07 $18.38 30%
167221 12/10 OZ STNFLD SMOOTHIE,OG,BANANA BERRY O2g $22.06 $1.40 $16.77 24%
167197 12/10 OZ STNFLD SMOOTHIE,OG,RASPBERRY O2g $22.06 $1.40 $16.77 24%
850941 8/12 OZ YVES CHORIZO,VEGGIE K $33.17 $3.15 $25.21 24%
850925 8/6.3 OZ YVES MEATBALLS,VEGGIE K $27.10 $2.58 $20.60 24%
GROCERY
635680 12/12 OZ AM CEREAL,RICE FLAKES SWTND Kgw $47.75 $2.95 $35.34 26%
567867 12/12 OZ AM CEREAL,SHRED WHT,BITE $47.75 $2.95 $35.34 26%
563775 6/12 OZ BEAR N GRANOLA,FRUIT & NUT Kwds $29.85 $3.69 $22.09 26%
563759 6/12 OZ BEAR N GRANOLA,PEAK PROTEIN Kwds $29.85 $3.69 $22.09 26%
245951 1/32 OZ BIOKLN BAC OUT ENZYME CLEANER $7.20 $5.18 $5.18 28%
245993 1/10# BIOKLN LAUNDRY POWDER $16.56 $11.92 $11.92 28%
333617 15/1.6 OZ BUMBLE ENERGY BAR,OG,LUSHUS LMN O2g $25.78 $1.24 $18.56 28%
333575 15/1.6 OZ BUMBLE ENERGY BAR,OG,ORIGINAL O2g $25.78 $1.24 $18.56 28%
482372 18/1.27 OZ CLIF ZBAR,OG,BLUEBERRY O2K $13.59 $0.57 $10.19 25%
807917 18/1.27 OZ CLIF ZBAR,OG,CHOCOLATE CHIP O2K $13.59 $0.57 $10.19 25%
677161 6/10 OZ CROFTR CONSERVES,OG,FOUR FRUIT O2 $18.60 $2.20 $13.21 29%
678128 6/10 OZ CROFTR CONSERVES,OG,PEACH PASSON O2 $18.60 $2.20 $13.21 29%
681643 6/10 OZ CROFTR CONSERVES,OG,WLD BLUBERRY O2 $20.62 $2.44 $14.64 29%
910570 12/12 OZ DREWS DRESSING,KALAMATA&CAPER vwd $33.03 $1.95 $23.45 29%
910646 12/12 OZ DREWS DRESSING,ROSEMRY BALSAMC vwd $33.03 $1.95 $23.45 29%
910562 12/12 OZ DREWS DRESSING,SMOKED TOMATO vwd $33.03 $1.95 $23.45 29%
816330 30/.4 OZ FRTABU SMOOSHED FRUIT,OG,APRICOT O2Kvwd $17.25 $0.41 $12.08 30%
816371 30/.4 OZ FRTABU SMOOSHED FRUIT,OG,RSPBRY O2Kvwd $17.25 $0.41 $12.08 30%
510909 12/7.5 OZ GARDEN CHIPS,OG,BLACK BEAN TORT O3K $34.87 $2.15 $25.80 26%
275404 12/7.5 OZ GARDEN CHIPS,OG,BLUE CORN,SESAME O3Kgw $34.87 $2.15 $25.80 26%
166843 12/32 OZ GOODK RICEMILK,OG,CHOCOLATE O2Kvgd $31.19 $1.87 $22.46 28%
166868 12/32 OZ GOODK RICEMILK,OG,ORIGINAL O2Kvgd $31.19 $1.87 $22.46 28%
264895 6/15 OZ IMHLT SOYNUT BUTTER,CHUNKY $26.17 $3.14 $18.84 28%
264887 6/15 OZ IMHLT SOYNUT BUTTER,CREAMY $26.17 $3.14 $18.84 28%
826701 16/1.7 OZ JOCALT BAR,OG,CHOC ORANGE O2Kvgwdst $24.40 $1.07 $17.08 30%
826925 16/1.7 OZ JOCALT BAR,OG,CHOCOLATE HAZLENUT O2Kvgwdt $24.40 $1.07 $17.08 30%
516526 6/12.1 OZ KASHI INSTANT OATMEAL,APL CINN $23.87 $2.95 $17.66 26%
516534 6/12.1 OZ KASHI INSTANT OATMEAL,BRWN MAPL $23.87 $2.95 $17.66 26%
756031 12/13.4 OZ KASHI HEART TO HEART,BLUEBERRY K $58.79 $3.63 $43.50 26%
214858 12/12.4 OZ KASHI KASHI,HEART TO HEART $55.11 $3.40 $40.78 26%
681775 15/5 OZ KETTLE POTATO CHIPS,HONEY DIJON $34.39 $1.65 $24.76 28%
445403 15/5 OZ KETTLE POTATO CHIPS,SR CRM&ONION $34.39 $1.65 $24.76 28%
550889 12/1.4 OZ KIND PLUS BAR,CRNBRY & ALMOND gwds $18.31 $1.22 $14.65 20%
550566 12/1.4 OZ KIND PLUS BAR,STRWBRY NUT DELI gwds $18.31 $1.22 $14.65 20%
340083 9/3/8 OZ KNDSN ASEPT/3 PAK,APPLE,OG O2g $23.67 $1.55 $13.97 41%
919704 9/3/8 OZ KNDSN ASEPT/3 PAK,GRAPE g $23.67 $1.55 $13.97 41%
795021 9/3/8 OZ KNDSN ASEPT/3 PAK,TROP PUNCH g $23.67 $1.55 $13.97 41%
484766 12/3.7 OZ KOYO BR RICE CHIPS,OG,SWT CHIL O1 $36.71 $2.30 $27.53 25%
484808 12/3.7 OZ KOYO BR RICE CHIPS,OG,TAMARI O2 $36.71 $2.30 $27.53 25%
457655 12/2.1 OZ KOYO DRY RAMEN,ASIAN VEG $11.87 $0.74 $8.90 25%
442491 12/2 OZ KOYO DRY RAMEN,MUSHROOM $11.87 $0.74 $8.90 25%
824284 12/5/1 OZ LARABR JAMFRAKAS,APPLE CRISP Kvgwd $39.47 $2.43 $29.21 26%
824060 12/5/1 OZ LARABR JAMFRAKAS,PNT BTR CRISP O2Kvgwd $39.47 $2.43 $29.21 26%
825083 16/1.7 OZ LARABR NUTRITIONAL BAR,CHERY PIE Kvgwds $21.95 $1.01 $16.24 26%
825505 16/1.8 OZ LARABR NUTRITIONAL BAR,CINN ROLL Kvgwds $21.95 $1.01 $16.24 26%
452904 12/3 PK LAUNDR DRYER SCENTS,LAVENDER $36.71 $2.14 $25.70 30%
901678 12/16 OZ MARNAT PEANUT BTR,OG,CREAMY,SLT O2Kgwd $64.31 $3.43 $41.16 36%
799882 12/16 OZ MARNAT PEANUT BTR,OG,CRNCHY,SLT O2Kgwd $64.31 $3.43 $41.16 36%
239152 12/25.4 OZ NAPAVL OIL,OLIVE,OG,EX VIRGIN O2 $144.39 $7.94 $95.30 34%
155739 12/14 OZ NASOYA SANDWICH SPRD,DIJON STYLE Kgd $43.15 $2.45 $29.34 32%
357806 12/14 OZ NASOYA SANDWICH SPRD,ORIG,VEGI Kg $43.15 $2.45 $29.34 32%
304345 12/7.8 OZ NATCHC CEREAL BAR,APPLE,MULTIGRN Kvw $38.55 $2.31 $27.76 28%
584128 12/7.8 OZ NATCHC CEREAL BAR,TRIPLE BRY,MLT Kvw $39.47 $2.37 $28.42 28%
722470 12/6/1.5 OZ NEWMAN RAISINS,OG,BOX O2K $34.01 $2.12 $25.51 25%
288191 6/9 OZ NEWMAN COOKIE,OG,CHOC PBTR CREME O3 $13.75 $1.63 $9.76 29%
287912 6/9 OZ NEWMAN COOKIE,OG,CHOC/VAN CREME O3 $13.75 $1.63 $9.76 29%
903633 1/50 CT NTCARE BABY WIPES CYAIG $5.30 $4.19 $4.19 21%
316448 4/6/12 OZ SANCRZ SPARKLING,OG,GNGR ALE,CAN O2 $23.89 $3.28 $13.14 45%
316489 4/6/12 OZ SANCRZ SPARKLING,OG,LEMONADE,CAN O2 $23.89 $3.28 $13.14 45%
625343 4/6/12 OZ SANCRZ SPARKLING,OG,ROOTBEER,CAN O2 $23.89 $3.28 $13.14 45%
445742 6/8.5 OZ SASIA NOODLE BOWL,SOY GINGER $16.56 $2.07 $12.42 25%
722595 6/8.8 OZ SASIA QCK NOODLES,SZECHWAN GRLC v $16.56 $2.07 $12.42 25%
816314 30/.5 OZ SISLND FRUIT LEATHER,CHERRY Kwd $14.95 $0.37 $10.91 27%
816173 30/.5 OZ SISLND FRUIT LEATHER,MANGO Kwd $14.95 $0.37 $10.91 27%
660225 12/16 OZ STEAZ BLK TEA,OG,ICED,LEMON O2vgwdt $12.95 $0.82 $9.84 24%
660514 12/16 OZ STEAZ GRN TEA,ICD,OG,UNSWT LEMN O2vgwdt $12.95 $0.82 $9.84 24%
302687 12/6 OZ TERRA SWEET POTATO,N/S ADDED Ks $36.71 $2.20 $26.43 28%
831586 12/6 OZ TERRA TERRA SWEETS,SEA SALT K $36.71 $2.20 $26.43 28%
652768 8/8 OZ WODSTK ALMONDS,OG O1K $61.27 $5.75 $45.95 25%
651240 8/11.5 OZ WODSTK APRICOTS,OG,LG TURK,UNSUL O1K $42.87 $4.02 $32.15 25%
798231 8/7 OZ WODSTK BERRIES,OG,GOJI O2 $73.54 $6.89 $55.16 25%
653063 8/16 OZ WODSTK CALIFORNIA SUPREME K $45.94 $4.02 $32.16 30%
652669 8/8 OZ WODSTK CASHEWS,OG,WHL,#180,RAW O1K $55.14 $5.17 $41.36 25%
651380 8/5.5 OZ WODSTK MANGO SLICES,OG O1K $39.80 $3.74 $29.85 25%
902395 8/10 OZ WODSTK MIX,RICE CRACKER $24.47 $2.14 $17.13 30%
651588 8/10 OZ WODSTK PAPAYA SPR,LO SGR,UNSULPH K $33.67 $3.16 $25.25 25%
651489 8/16 OZ WODSTK RAISINS,OG,THOMPSON O2K $39.81 $3.74 $29.86 25%
652966 8/12 OZ WODSTK TRAIL MIX,OG O2K $45.94 $4.02 $32.16 30%
651844 8/6 OZ WODSTK WALNUTS,OG,HVS/PCS O1K $55.14 $5.17 $41.36 25%
714634 12/32 OZ WODSTK JUICE,OG,PURE CRANBERRY O2 $110.31 $6.89 $82.73 25%
714550 12/32 OZ WODSTK JUICE,OG,PURE PINEAPPLE O2 $50.51 $3.16 $37.88 25%
714675 12/32 OZ WODSTK JUICE,OG,PURE POMEGRANATE O2 $110.31 $6.89 $82.73 25%
975094 8/7 OZ WODSTK DARK CHOCOLATE ALMONDS,OG O2 $61.27 $5.75 $45.95 25%
455113 12/8 OZ WODSTK MUSTARD,OG,DIJON O2K $32.11 $1.74 $20.87 35%
455154 12/8 OZ WODSTK MUSTARD,OG,YELLOW O2K $27.51 $1.49 $17.88 35%
514125 12/36 OZ WODSTK TOMATO KETCHUP,OG O2 $59.71 $3.49 $41.80 30%
575639 12/6/4 OZ WODSTK APPLESAUCE,OG O2K $50.51 $3.16 $37.88 25%
575738 12/6/4 OZ WODSTK APPLESAUCE,OG,BLUEBERRY O2K $55.11 $3.44 $41.33 25%
242685 6/24 OZ WODSTK PICKLES,OG,BABY,KSHR DILL O2K $27.55 $3.44 $20.66 25%
241653 6/24 OZ WODSTK PICKLES,OG,BRD&BTR,SWEET O2K $27.55 $3.44 $20.66 25%
241612 12/16 OZ WODSTK RELISH,OG,SWEET O2K $55.11 $3.44 $41.33 25%
320754 12/16 OZ WODSTK SUGAR,OG,BROWN O2Kv $36.71 $2.14 $25.70 30%
320770 12/16 OZ WODSTK SUGAR,OG,POWDERED O2Kv $41.31 $2.41 $28.92 30%
320721 5/4.4 LB WODSTK SUGAR,OG,PURE CANE,GRAN O2K $34.47 $4.82 $24.13 30%
714030 12/16 OZ WODSTK SUGAR,OG,TURBINADO O2v $36.71 $2.14 $25.70 30%
337261 12/32 OZ WSTSOY WESTSOY NONFAT,PLAIN Kgd $27.88 $1.65 $19.79 29%
541805 12/32 OZ WSTSOY WESTSOY,OG,ORIGINAL O2Kgd $27.88 $1.65 $19.79 29%
971705 12/32 OZ WSTSOY WESTSOY,OG,UNSWEETENED O2Kgd $27.88 $1.65 $19.79 29%
371526 4/6/12 OZ ZEVIA SODA,NATURAL COLA,STEVIA Kvwcds $21.44 $3.81 $15.22 29%
371534 4/6/12 OZ ZEVIA SODA,NATURAL ORANG,STEVIA Kvwcds $21.44 $3.81 $15.22 29%
PERSONAL CARE
930040 1/1.05 OZ BOIRON BITE CARE GEL $5.46 $4.31 $4.31 21%
308148 1/8 OZ DESERT THOROUGHLY CLEAN FACE $6.96 $5.15 $5.15 26%
561431 1/8 OZ DESERT THOROUGHLY CLEAN SEA KELP $6.96 $5.15 $5.15 26%
628248 1/7 OZ GIOVAN AIR TURBO CHARGE MOUSSE $5.99 $4.37 $4.37 27%
904334 1/2.75 OZ GIOVAN FRIZZ BE GONE $6.74 $4.99 $4.99 26%
923128 1/30 OZ JASON BODY WASH,CRANBERRY SATIN $11.24 $8.88 $8.88 21%
576165 1/30 OZ JASON BODY WASH,LAVENDER SATIN $11.24 $8.88 $8.88 21%
224782 1/16 OZ JASON LIQ SOAP,SATIN,ROSEWATER $6.75 $5.33 $5.33 21%
275867 1/16 OZ JASON LIQ SOAP,SATIN,TEA TREE $6.75 $5.33 $5.33 21%
486761 1/8 OZ KISS SHMP&BDY WSH,FOAM,BERRY $6.73 $5.32 $5.32 21%
486746 1/8 OZ KISS SHMP&BDY WSH,FOAM,UNSCTD $6.73 $5.32 $5.32 21%
487009 1/2/3.5 OZ KISS WHALE SOAP,DUO PK,BERRY $5.98 $4.66 $4.66 22%
487066 1/2/3.5 OZ KISS WHALE SOAP,DUO PK,UNSCTD $5.98 $4.66 $4.66 22%
848770 1/20 PADS NTCARE DRY & LIGHT PADS $5.40 $4.27 $4.27 21%
848754 1/10 PADS NTCARE MATERNITY PADS CYIG $4.56 $3.60 $3.60 21%
848713 1/25 PADS NTCARE NURSING PADS $3.21 $2.50 $2.50 22%
SUPPLEMENTS
115188 1/12.7 OZ DESGNW DESIGNER WHEY PRO,FRN VAN $11.53 $9.11 $9.11 21%
394239 1/200BEARS HERONU YUMMI BR,MULTIVIT & MIN $19.50 $15.41 $15.41 21%
394270 1/200BEARS HERONU YUMMI BR,WHL FD SUPL,VALU $19.50 $15.41 $15.41 21%
