Thursday, July 30, 2009

AUGUST Splits

Product Code Product Description Pack Size Net Price NEED

93397-8 BLUE DIAMOND,ALMOND BREEZE,CHOCOLATE 12/32 OZ $2.22 6

49544-0 CLIF BAR,ZBAR,OG,SPOOKY SMORE 18/1.27 OZ $0.76 9

26497-8 EARTH BALANCE,BUTTERY STICKS,4 STICKS 18/16 OZ $4.00 9

18897-9 EARTH FRIENDLY,OXO BRITE 6/3.6 LB $12.26 5

68544-6 EARTH FRIENDLY,ULTRA LIQ ECOS,MAGNOLIA&L 2/210 OZ $17.79 1

46284-6 EDEN FOODS,WW SPINACH RIBBONS,OG 6/8 OZ $2.68 3

70533-5 EDEN FOODS,ELBOWS,OG,KAMUT 6/14 OZ $3.06 3

43606-3 EDWARD & SONS,BROWN RCE SNAPS,OG,CHEDDR 12/3.5 OZ $3.08 6

43612-1 EDWARD & SONS,BROWN RCE SNAPS,OG,VEGTBL 12/3.5 OZ $3.08 6

43420-9 FOLLOW YOUR HEART,SOUR CREAM,OG,VGN,GOURMET 4/16 OZ $3.40 2

61870-2 FOLLOW YOUR HEART,VEGENAISE,REDUCED FAT 12/32 OZ $5.10 8

16675-1 GOOD KARMA,RICEMILK,OG,VANILLA 12/32 OZ $2.21 6

32795-7 HORIZON ORGANIC DAIRY,TUBE YGRT,OG,STRW/BLUEBRY 8/8/2 OZ $3.14 7

63956-7 HORIZON ORGANIC DAIRY,HALF & HALF,OG 12/16 OZ $2.07 9

44972-8 MATERNE,GOGO,APPLESAUCE,SQUZ 12/4/3.2 OZ $2.28 4

41055-5 MRS. MEYER'S,DRYER SHEETS,BABY BLOSSOM 12/80 CT $6.59 8

39441-1 NATURE'S PATH,TSTR PASTRY,OG,FR,STWBRY 12/11 OZ $2.52 8

87930-4 NATURE'S PATH,TSTR PASTRY,OG,FR,CHOC 12/11 OZ $2.52 8

28791-2 NEWMAN'S OWN ORGANICS,COOKIE,OG,CHOC/VAN CREME 6/9 OZ $1.95 5

46288-7 ORGANIC PRAIRIE,BACON,OG,TURKEY 10/8 OZ $5.23 5

23640-6 RUDI'S,BRD,OG,DOUBLE FIBER 8/24 OZ $4.29 6

50335-9 RUDI'S,BAGEL,OG,HONEY SWT WHEAT 12/12 OZ $4.04 8

77575-9 RUDI'S,BRD,OG,100% WHOLE WHEAT 8/22 OZ $3.68 7

57981-3 STONYFIELD FARM,YGRT,OG,PROBIOTIC,STRWBRY 6/4/4 OZ $2.46 1

32727-0 TOFUTTI,BTR THN CRM CHESE,NON-HYD 12/8 OZ $2.84 6

45296-1 TOFUTTI,CUTIES,VANILLA 12/8 PK $4.12 6

72360-1 TOFUTTI,PREMIUM PINTS,VANILLA 8/PINTS $3.63 4

54180-5 WEST SOY,WESTSOY,OG,ORIGINAL 12/32 OZ $2.33 11

97170-5 WEST SOY,WESTSOY,OG,UNSWEETENED 12/32 OZ $2.33 6

32072-1 WOODSTOCK FARMS,SUGAR,OG,PURE CANE,GRAN 5/4.4 LB $6.90 3

45515-4 WOODSTOCK FARMS,MUSTARD,OG,YELLOW 12/8 OZ $2.30 10

51412-5 WOODSTOCK FARMS,TOMATO KETCHUP,OG 12/36 OZ $4.98 8

55737-1 WOODSTOCK FARMS,FRZ,OG,ASPARAGUS 12/10 OZ $3.72 8

55741-3 WOODSTOCK FARMS,FRZ,OG,MUSHROOMS,SHIITAKE 12/10 OZ $3.30 8

72327-0 WOODSTOCK FARMS, FRZ, OG, SNAP PEAS 12/10 OZ $2.73 9

65148-9 WOODSTOCK FARMS,RAISINS,OG,THOMPSON 8/16 OZ $4.98 7

79823-1 WOODSTOCK FARMS,BERRIES,OG,GOJI 8/7 OZ $9.20 7

74405-2 WYMAN'S JUICE,FROZEN WILD BLUEBERRIES 8/3 LB $10.97 4



Tutorial:

93397-8
BLUE DIAMOND,ALMOND BREEZE,CHOCOLATE 12/32 OZ $2.22 6

Using the above as an example here is how to read the line:

Product ID number: this is the first set of numbers, 93397-8

Brand: this is the first set of words before the first comma, BLUE DIAMOND

Product: this is the next word(s): ALMOND BREEZE, CHOCOLATE

Case Size: This is the first set of numbers after the product description, 12/32 OZ — this means there are TWELVE individual 32 OZ size products in this particular case

Individual Price: This is the price per item — for this example each 32 oz box of Almond Breeze Chocolate Drink is $2.22

NEED: this is usually the last number after the price — this is what is needed to fill a case. This means that, for this example, someone has requested 6 of the 12 boxes of Almond Breeze which means that other members (or 1 member) would need to request enough of the 6 remaining boxes before the case can be ordered

REMEMBER: If a case is not filled then it is dropped from the order and the item will not arrive with the pick-up. On occasion if there is just a small amount that remains from a case I may allow the case and order what is left of the case as surplus. This will then be available on our “surplus” table on pick-up day. It really depends on how well surplus is selling each month so, please, do not count on this to happen very often. It is much better if we can help each other to fill split requests.

No comments: